Part 4 - Chapter 13: Attainment Computation Logic (Outcome Based Education)
- Dr. Deepessh Divaakaran

- 4 days ago
- 4 min read

13.1.15. Step 15: Course Exit Mark Entry
Computation of Attainment | Strongly Agree (SA) | Agree (A) | Neutral (N) | Disagree (D) | Strongly Disagree (SD) | Wt. Avg | Attainment |
Q1) Question Statement - CS332P.1 | 30 | 20 | 7 | 2 | 1 | 85% | 3 |
Q2) Question Statement - CS332P.2 | 20 | 13 | 16 | 8 | 3 | 73% | 1 |
Q3) Question Statement - CS332P.3 | 21 | 16 | 8 | 8 | 7 | 72% | 1 |
Q4) Question Statement - CS332P.4 | 24 | 19 | 2 | 8 | 7 | 75% | 2 |
Q5) Question Statement - CS332P.5 | 23 | 20 | 3 | 6 | 8 | 75% | 2 |
Q6) Question Statement - CS332P.6 | 32 | 21 | 4 | 2 | 1 | 87% | 3 |
Course Exit Mark Entry
Formula: [(SA X 5) + (A X 4) + (N X 3) + (D X 2) + (SD X 1)] / [NOS X 5]
NOS = Number of Students Attempted the Course Exit Feedback
13.1.16. Step 16: Marks Compilation
Average As per Marks Entered Previously
Course Outcome | CIE | SEE - 70% | OVERALL (CIE*0.3)+(SEE*0.7) | COURSE EXIT SURVEY | ||||
T1 | T2 | A | P | AVERAGE (CIE) - 30% | ||||
CS332P.1 | 47% |
|
|
| 47% | 58% | 54% | 85% |
CS332P.2 | 62% | 52% |
|
| 57% | 58% | 58% | 73% |
CS332P.3 | 82% | 57% |
|
| 69% | 53% | 58% | 72% |
CS332P.4 |
|
| 68% |
| 68% | 63% | 64% | 75% |
CS332P.5 |
|
| 47% |
| 47% | 51% | 50% | 75% |
CS332P.6 |
|
|
| 64% | 64% | 55% | 58% | 87% |
Marks Compilation
T1: Class Test 1
T2: Class Test 2
A: Assignment
P: Practical Seminar
SEE: Semester End Examination
Attainment As per Course Outcome
Course Outcome | CIE | SEE - 70% | OVERALL (CIE*0.3)+(SEE*0.7) | COURSE EXIT SURVEY | ||||
T1 | T2 | A | P | AVERAGE (CIE) - 30% | ||||
CS332P.1 | 0 |
|
|
| 0 | 1.50 | 1.05 | 3 |
CS332P.2 | 2 | 1 |
|
| 1.5 | 1.00 | 1.15 | 1 |
CS332P.3 | 3 | 1 |
|
| 2 | 1.00 | 1.3 | 1 |
CS332P.4 |
|
| 2 |
| 2 | 2.00 | 2 | 2 |
CS332P.5 |
|
| 0 |
| 0 | 0.50 | 0.35 | 2 |
CS332P.6 |
|
|
| 2 | 2 | 1.00 | 1.3 | 3 |
Attainment As per Course Outcome
13.1.17. Step 17: Attainment
Course Outcome | OVERALL (CIE*0.3)+(SEE*0.7) | COURSE EXIT SURVEY |
CS332P.1 | 1.05 | 3 |
CS332P.2 | 1.15 | 1 |
CS332P.3 | 1.3 | 1 |
CS332P.4 | 2 | 2 |
CS332P.5 | 0.35 | 2 |
CS332P.6 | 1.3 | 3 |
Attainment As per Course Outcome Calculation Workout
DIRECT METHOD | OVERALL (DIRECT) | FINAL DIRECT (F1) | INDIRECT (F2) | |
PO1 | 1.19 |
| 1.19 | 2 |
PO2 | 1.2 |
| 1.2 | 1.5 |
PO3 | 1.17 |
| 1.17 | 1.8 |
PO4 | 1.22 |
| 1.22 | 1.8 |
PO5 | 1.22 | 0 | 0.61 | 1.8 |
PO8 |
| 1 | 1 |
|
PO9 | 1.175 | 0.5 | 0.8375 | 2 |
PO10 | 1.175 | 1 | 1.0875 | 2 |
PO11 | 1.175 | 0.75 | 0.9625 | 2.5 |
PO12 |
| 0 | 0 |
|
Attainment As per Program Outcome Calculation Workout
13.1.18. Step 18: Final PO Attainment
| PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 |
TARGET* | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 |
|
| 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
DIRECT METHOD (F1) | 1.09 | 1.20 | 1.17 | 1.10 | 0.55 |
|
| 1.00 | 0.84 | 1.09 | 0.89 | 0.00 |
INDIRECT (F2) | 2.00 | 1.50 | 1.80 | 1.80 | 1.80 |
|
|
| 2.00 | 2.00 | 2.50 |
|
FINAL ATTAINTMENT | 1.27 | 1.26 | 1.30 | 1.24 | 0.80 |
|
| 0.80 | 1.07 | 1.27 | 1.21 | 0.00 |
Achievement | 127% | 63% | 65% | 62% | 80% |
|
| 80% | 107% | 127% | 121% | 0% |
Final PO Attainment
13.1.19. Step 19: Overall Target Setting for PO at Program Level
Similarly, each faculty member will work on their respective subjects and determine the final attainment, which is a combination of direct and indirect attainment.
For example, the Program Assessment Committee (PAC) sets a target for a specific batch of students, such as the 2014-2018 cohort, to achieve a certain number of qualities upon graduation. The PAC also establishes the expected performance level of students when they complete the program. Furthermore, the PAC assigns weightages to the respective attributes on a scale of 1, 2, and 3.
PO CODE | PO TITLE | PO STATEMENT | Target for 2014 - 2018 |
PO1 | Engineering knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. | 2.8 |
PO2 | Problem analysis | Identify, formulate, review research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. | 2.5 |
PO3 | Design/development of solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. | 2.6 |
PO4 | Conduct investigations of complex problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. | 1.5 |
PO5 | Modern tool usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. | 1.5 |
PO6 | The engineer and society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. | 1.6 |
PO7 | Environment and sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. | 1.7 |
PO8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. | 2.9 |
PO9 | Individual and team work | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. | 3 |
PO10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. | 3 |
PO11 | Project management and finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. | 2.5 |
PO12 | Life-long learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. | 3 |
Overall Target Setting for PO at Program Level



Comments