Part 2 - Chapter 13: Attainment Computation Logic (Outcome Based Education)
- Dr. Deepessh Divaakaran

- 4 days ago
- 7 min read

Performance Slab: More than 65% Are considered as Bright Students
Roll No | Student Name | First Year Marks | C / C++ Average Marks | Performance | Bright / Weak Student |
1 | XXNXXZZZXXYYYI XXPUYYYVXX MXXZZZESZZZ | 55% | 75% | 67.00% | Bright Students |
2 | XXNJXXYYYIXX ZZZXXYYYSZZZXXL BZZZUPENXXYYYXX | 62% | 66% | 64.40% | Weak Student |
3 | BXXSXXNTXXNI CZZZIYYYXXG MXXNXXJ | 55% | 66% | 61.60% | Weak Student |
4 | BXXTZZZIJXX JZZZXXNVI MUKESZZZ | 67% | 67% | 67.00% | Bright Students |
5 | BXXTYYYIXX NIKKI PYYYXXKXXSZZZ | 66% | 51% | 57.00% | Weak Student |
6 | BZZZXXJWXXNI MXXZZZIT SXXNJXXY | 71% | 52% | 59.60% | Weak Student |
7 | BZZZUTXXXXXX TXXNIYXX SXXNJXXY | 72% | 53% | 60.60% | Weak Student |
8 | BIYYYXXXXXXYYY GXXNESZZZ NXXGXXYYYXXXX | 65% | 54% | 58.40% | Weak Student |
9 | BXXYYYSE XXIGVIJXXY PYYYXXKXXSZZZ | 64% | 55% | 58.60% | Weak Student |
10 | CZZZXXBLXXNI MXXXXZZZU CZZZXXNXXYYYXXXX | 56% | 54% | 54.80% | Weak Student |
11 | KXXNJXXN CZZZXXNXXNI SZZZXXNKXXYYYLXXL | 54% | 51% | 52.20% | Weak Student |
12 | CZZZXXWLXX XXSZZZISZZZ SUNXXX | 51% | 57% | 54.60% | Weak Student |
13 | CZZZZZZXXBXXXXXX YXXSZZZ YYYXXMCZZZXXNXX | 56% | 58% | 57.20% | Weak Student |
14 | CZZZZZZXXBYYYIXX KXXYYYXXN GXXPXXL | 57% | 59% | 58.20% | Weak Student |
15 | CZZZZZZXXTPXXYYY MXXXXZZZUYYYI YYYXXVINXXYYYXX | 55% | 55% | 55.00% | Weak Student |
16 | XXXXLI GITESZZZ KXXILXXSNXXTZZZ | 61% | 56% | 58.00% | Weak Student |
17 | XXXXNIEL XXJISZZZ SZZZXXJI | 72% | 51% | 59.40% | Weak Student |
18 | XXXXVE XXEVXXNSZZZI XXJXXY | 62% | 52% | 56.00% | Weak Student |
19 | XXEKXXTE BZZZYYYUGIVE MXXNXXZZZXXYYY | 72% | 66% | 68.40% | Bright Students |
20 | XXESXXI KZZZUSZZZBXXXX NUYYYULZZZXXQUE | 77% | 67% | 71.00% | Bright Students |
21 | XXXXGYYYXX JXXY JXXGXXT | 63% | 63% | 63.00% | Weak Student |
22 | GXXLXX BZZZXXXXMI JXXYXXNT | 61% | 55% | 57.40% | Weak Student |
23 | GXXUYYY BXXYYYKZZZXX BXXNWIYYYSINGZZZ | 55% | 56% | 55.60% | Weak Student |
24 | GUYYY XXIVYXX PUYYYXXN | 59% | 50% | 53.60% | Weak Student |
25 | KXXSZZZIXX ZZZXXYYYSZZZVXXYYYXXZZZXXN SUYYYENXXYYYXX | 58% | 50% | 53.20% | Weak Student |
26 | KEJXXYYYIWXXL KXXMXXL PYYYEMKUMXXYYY | 57% | 51% | 53.40% | Weak Student |
27 | KZZZXXN ITYYYXXT ISZZZTIYXXQUE | 54% | 52% | 52.80% | Weak Student |
28 | KZZZUPSE XXIPXXLI YYYXXXXSXXZZZEB | 66% | 53% | 58.20% | Weak Student |
29 | KITZZZXXNI ZZZXXNEY YYYXXJESZZZ | 65% | 56% | 59.60% | Weak Student |
30 | KXXTTILINGXXL VINISZZZXX JXXYXXSXXNKXXYYY | 56% | 61% | 59.00% | Weak Student |
31 | KYYYIPLXXNI XXNUJ YYYXXJU | 61% | 62% | 61.60% | Weak Student |
32 | LXXLWXXNI MXXZZZIT JXXGXXISZZZ | 62% | 67% | 65.00% | Bright Students |
33 | MXXKZZZIJXX XXNMXXL CZZZXXNXXUMXXL | 73% | 68% | 70.00% | Bright Students |
34 | MXXLKXXYYY BZZZUSZZZXXN XXXXTTXXTYYYXXY | 62% | 61% | 61.40% | Weak Student |
35 | MXXMTXXYYYXX EKTXX ZZZIMMXXT | 63% | 55% | 58.20% | Weak Student |
36 | MXXNIK PIYUSZZZ YYYXXM | 72% | 53% | 60.60% | Weak Student |
37 | MXXKXXL XXXXYYYSZZZXXN XXXXYXXNXXNXX | 62% | 52% | 56.00% | Weak Student |
38 | MXXTWXXNI KXXMXXL MXXNXXJ | 72% | 51% | 59.40% | Weak Student |
39 | NXXXXXXYYY CZZZEBI XXPPXXTZZZUYYYXXI | 77% | 67% | 71.00% | Bright Students |
40 | NXXNWXXNI MXXNISZZZ MXXZZZESZZZ | 63% | 56% | 58.80% | Weak Student |
41 | NXXYYYXXNG BIKXXSZZZ JITENXXYYYXX | 61% | 54% | 56.80% | Weak Student |
42 | NIKXXM MXXYUYYY MXXZZZXXN | 55% | 51% | 52.60% | Weak Student |
43 | PUNJXXBI XXJXXY ZZZXXNSYYYXXJ | 59% | 69% | 65.00% | Bright Students |
44 | PUNJXXBI XXEEPESZZZ SUYYYESZZZ | 58% | 68% | 64.00% | Weak Student |
45 | YYYXXI XXNIYYYUXXZZZ XXEEPXXK | 57% | 71% | 65.40% | Bright Students |
46 | YYYXXINXX NEZZZXX YYYXXSZZZXXNLXXL | 54% | 55% | 54.60% | Weak Student |
47 | YYYXXJXX ZZZXXYYYESZZZ YYYXXMESZZZ | 66% | 54% | 58.80% | Weak Student |
48 | YYYXXXX ZZZIMWXXNT SZZZYYYIPYYYXXKXXSZZZ | 65% | 52% | 57.20% | Weak Student |
49 | YYYXXUT KESZZZXXVSXXGXXYYY VXXSXXNT | 56% | 53% | 54.20% | Weak Student |
50 | SZZZXXZZZ JILL NXXYYYESZZZ | 61% | 51% | 55.00% | Weak Student |
51 | SZZZXXZZZ NXXVELI PXXYYYESZZZ | 62% | 50% | 54.80% | Weak Student |
52 | SZZZENXXKXXYYY NIKZZZIL NILESZZZ | 73% | 62% | 66.40% | Bright Students |
53 | SZZZETZZZ MIKET SXXNJXXY | 51% | 67% | 60.60% | Weak Student |
54 | SZZZETYE XXTISZZZ XXJXXY | 52% | 68% | 61.60% | Weak Student |
55 | XXXXYYYTI SUYYYENXXYYYXX | 56% | 61% | 59.00% | Weak Student |
56 | TXXKZZZTXXNI JXXYXX YYYXXJU | 57% | 55% | 55.80% | Weak Student |
57 | TXXWXXE XXNKIT YYYXXVINXXYYYXXNXXTZZZ | 61% | 53% | 56.20% | Weak Student |
58 | VXXNJXXYYYXXNI KXXYYYXXN MXXZZZXXN | 55% | 52% | 53.20% | Weak Student |
59 | VXXSWXXNI BZZZXXYYYXXT JXXGXXISZZZ | 59% | 51% | 54.20% | Weak Student |
60 | YXXXXXXV GXXUYYYXXV YYYXXMXXVTXXYYY | 58% | 67% | 63.40% | Weak Student |
| AVERAGE | 61% | 58% | 59% |
|
Student Analysis with details
13.1.9. Step 9: Create Rubrics If Applicable
CRITERIA | Outstanding FIRST (Outstanding work in all respects, Work of high professional standard) | FIRST (excellent in most respects) | UPPER SECOND (Generally good or very good work (above average), but with some defects; Accomplished) | LOWER SECOND (Generally sound work (average), but with several notable defects. Competent but uninspired) |
Marks 8 - 10 | Marks 6 - 7 | Marks 4 - 5 | Marks 0 - 3 | |
Performance/ PresentationCO: CS332P.6 | DESCRIPTION EXPECTED | DESCRIPTION EXPECTED | DESCRIPTION EXPECTED | DESCRIPTION EXPECTED |
ProcessPO: PO8, PO9, PO11, PO10 | DESCRIPTION EXPECTED | DESCRIPTION EXPECTED | DESCRIPTION EXPECTED | DESCRIPTION EXPECTED |
IdeasPO: PO5, PO9, PO11, PO12 | DESCRIPTION EXPECTED | DESCRIPTION EXPECTED | DESCRIPTION EXPECTED | DESCRIPTION EXPECTED |
Technical FeaturesCO: CS332P.6 | DESCRIPTION EXPECTED | DESCRIPTION EXPECTED | DESCRIPTION EXPECTED | DESCRIPTION EXPECTED |
DocumentationPO: PO10, PO11 | DESCRIPTION EXPECTED | DESCRIPTION EXPECTED | DESCRIPTION EXPECTED | DESCRIPTION EXPECTED |
InterviewCO: CS332P.6PO: PO10, PO11 | DESCRIPTION EXPECTED | DESCRIPTION EXPECTED | DESCRIPTION EXPECTED | DESCRIPTION EXPECTED |
Create Rubrics
13.1.10. Step 10: Assessment Creation Mapped to CO
Class Test (10)
|
| Marks | CO Mapped |
Q1 | Question Statement | 3 | CS332P.1 |
Q2 | Question Statement | 2 | CS332P.1 |
Q3 | Question Statement | 5 | CS332P.1 |
|
| 10 |
|
Class test 1
Class test 2 (10)
|
| Marks | CO Mapped |
Q1 | Question Statement | 5 | CS332P.2 |
Q2 | Question Statement | 5 | CS332P.3 |
|
| 10 |
|
Class test 2
Assignment (5)
|
| Marks | CO Mapped |
Q1 | Question Statement | 3 | CS332P.4 |
Q2 | Question Statement | 2 | CS332P.5 |
|
| 5 |
|
Assignment paper
University (70)
|
| Marks | CO Mapped |
Q1 | Question Statement | 5 | CS332P.1 |
Q2 | Question Statement | 5 | CS332P.2 |
Q3 | Question Statement | 10 | CS332P.1, CS332P.3 |
Q4 | Question Statement | 10 | CS332P.4, CS332P.3 |
Q5 | Question Statement | 10 | CS332P.5 |
Q6 | Question Statement | 10 | CS332P.5 |
Q7 | Question Statement | 10 | CS332P.4 |
Q8 | Question Statement | 10 | CS332P.6 |
|
| 70 |
|
University Question Paper
13.1.11. Step 11: Enter Marks for CIE / Internal Marks
Class Test 1 (10) | Class Test 2 (10) | Assignment (5) | ||||||
Roll No | Student Name | Q1 (3) - CS332P.1 | Q2 (2) - CS332P.1 | Q3 (5) - CS332P.1 | Q1 (5) - CS332P.2 | Q2 (5) - CS332P.3 | Q1 (3) - CS332P.4 | Q2 (2) - CS332P.5 |
1 | XXNXXZZZXXYYYI XXPUYYYVXX MXXZZZESZZZ | 2.00 | 0.00 | 3.00 | 2.00 | 5.00 | 3.00 | 1.00 |
2 | XXNJXXYYYIXX ZZZXXYYYSZZZXXL BZZZUPENXXYYYXX | 1.00 | 2.00 | 4.00 | 3.00 | 5.00 | 3.00 | 1.00 |
3 | BXXSXXNTXXNI CZZZIYYYXXG MXXNXXJ | 1.00 | 2.00 | 2.00 | 3.00 | 1.00 | 3.00 | 1.00 |
4 | BXXTZZZIJXX JZZZXXNVI MUKESZZZ | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | 3.00 | 2.00 |
5 | BXXTYYYIXX NIKKI PYYYXXKXXSZZZ | 2.00 | 2.00 | 2.00 | 5.00 | 5.00 | 3.00 | 2.00 |
6 | BZZZXXJWXXNI MXXZZZIT SXXNJXXY | 2.00 | 2.00 | 2.00 | 5.00 | 1.00 | 2.00 | 2.00 |
7 | BZZZUTXXXXXX TXXNIYXX SXXNJXXY | 3.00 | 2.00 | 3.00 | 5.00 | 5.00 | 2.00 | 2.00 |
8 | BIYYYXXXXXXYYY GXXNESZZZ NXXGXXYYYXXXX | 3.00 | 2.00 | 3.00 | 1.00 | 5.00 | 2.00 | 2.00 |
9 | BXXYYYSE XXIGVIJXXY PYYYXXKXXSZZZ | 2.00 | 2.00 | 2.00 | 1.00 | 0.00 | 3.00 | 1.00 |
10 | CZZZXXBLXXNI MXXXXZZZU CZZZXXNXXYYYXXXX | 2.00 | 2.00 | 2.00 | 5.00 | 0.00 | 0.00 | 1.00 |
11 | KXXNJXXN CZZZXXNXXNI SZZZXXNKXXYYYLXXL | 2.00 | 2.00 | 4.00 | 1.00 | 1.00 | 0.00 | 2.00 |
12 | CZZZXXWLXX XXSZZZISZZZ SUNXXX | 1.00 | 2.00 | 4.00 | 5.00 | 1.00 | 0.00 | 2.00 |
13 | CZZZZZZXXBXXXXXX YXXSZZZ YYYXXMCZZZXXNXX | 1.00 | 2.00 | 4.00 | 5.00 | 1.00 | 3.00 | 2.00 |
14 | CZZZZZZXXBYYYIXX KXXYYYXXN GXXPXXL | 1.00 | 2.00 | 5.00 | 0.00 | 2.00 | 0.00 | 1.00 |
15 | CZZZZZZXXTPXXYYY MXXXXZZZUYYYI YYYXXVINXXYYYXX | 1.00 | 2.00 | 5.00 | 0.00 | 3.00 | 3.00 | 1.00 |
16 | XXXXLI GITESZZZ KXXILXXSNXXTZZZ | 2.00 | 2.00 | 5.00 | 1.00 | 0.00 | 3.00 | 1.00 |
17 | XXXXNIEL XXJISZZZ SZZZXXJI | 2.00 | 2.00 | 5.00 | 1.00 | 0.00 | 0.00 | 1.00 |
18 | XXXXVE XXEVXXNSZZZI XXJXXY | 2.00 | 1.00 | 5.00 | 1.00 | 0.00 | 2.00 | 0.00 |
19 | XXEKXXTE BZZZYYYUGIVE MXXNXXZZZXXYYY | 3.00 | 1.00 | 5.00 | 2.00 | 2.00 | 1.00 | 0.00 |
20 | XXESXXI KZZZUSZZZBXXXX NUYYYULZZZXXQUE | 3.00 | 2.00 | 5.00 | 3.00 | 3.00 | 1.00 | 0.00 |
21 | XXXXGYYYXX JXXY JXXGXXT | 3.00 | 2.00 | 5.00 | 0.00 | 1.00 | 2.00 | 0.00 |
22 | GXXLXX BZZZXXXXMI JXXYXXNT | 1.00 | 2.00 | 5.00 | 0.00 | 1.00 | 0.00 | 2.00 |
23 | GXXUYYY BXXYYYKZZZXX BXXNWIYYYSINGZZZ | 1.00 | 1.00 | 5.00 | 0.00 | 5.00 | 0.00 | 2.00 |
24 | GUYYY XXIVYXX PUYYYXXN | 1.00 | 1.00 | 4.00 | 2.00 | 1.00 | 3.00 | 2.00 |
25 | KXXSZZZIXX ZZZXXYYYSZZZVXXYYYXXZZZXXN SUYYYENXXYYYXX | 1.00 | 1.00 | 4.00 | 3.00 | 1.00 | 0.00 | 1.00 |
26 | KEJXXYYYIWXXL KXXMXXL PYYYEMKUMXXYYY | 0.00 | 1.00 | 5.00 | 1.00 | 5.00 | 2.00 | 1.00 |
27 | KZZZXXN ITYYYXXT ISZZZTIYXXQUE | 0.00 | 0.00 | 5.00 | 1.00 | 1.00 | 3.00 | 2.00 |
28 | KZZZUPSE XXIPXXLI YYYXXXXSXXZZZEB | 0.00 | 0.00 | 5.00 | 1.00 | 5.00 | 3.00 | 2.00 |
29 | KITZZZXXNI ZZZXXNEY YYYXXJESZZZ | 0.00 | 0.00 | 5.00 | 2.00 | 5.00 | 3.00 | 1.00 |
30 | KXXTTILINGXXL VINISZZZXX JXXYXXSXXNKXXYYY | 0.00 | 0.00 | 4.00 | 3.00 | 5.00 | 3.00 | 1.00 |
31 | KYYYIPLXXNI XXNUJ YYYXXJU | 0.00 | 2.00 | 5.00 | 4.00 | 2.00 | 3.00 | 2.00 |
32 | LXXLWXXNI MXXZZZIT JXXGXXISZZZ | 1.00 | 2.00 | 4.00 | 5.00 | 3.00 | 2.00 | 2.00 |
33 | MXXKZZZIJXX XXNMXXL CZZZXXNXXUMXXL | 1.00 | 2.00 | 4.00 | 4.00 | 2.00 | 2.00 | 2.00 |
34 | MXXLKXXYYY BZZZUSZZZXXN XXXXTTXXTYYYXXY | 1.00 | 1.00 | 5.00 | 3.00 | 5.00 | 2.00 | 2.00 |
35 | MXXMTXXYYYXX EKTXX ZZZIMMXXT | 2.00 | 1.00 | 5.00 | 5.00 | 5.00 | 3.00 | 1.00 |
36 | MXXNIK PIYUSZZZ YYYXXM | 0.00 | 2.00 | 5.00 | 5.00 | 3.00 | 0.00 | 1.00 |
37 | MXXKXXL XXXXYYYSZZZXXN XXXXYXXNXXNXX | 0.00 | 2.00 | 4.00 | 5.00 | 4.00 | 0.00 | 1.00 |
38 | MXXTWXXNI KXXMXXL MXXNXXJ | 0.00 | 1.00 | 5.00 | 2.00 | 3.00 | 0.00 | 1.00 |
39 | NXXXXXXYYY CZZZEBI XXPPXXTZZZUYYYXXI | 3.00 | 1.00 | 3.00 | 1.00 | 4.00 | 3.00 | 2.00 |
40 | NXXNWXXNI MXXNISZZZ MXXZZZESZZZ | 3.00 | 2.00 | 2.00 | 3.00 | 5.00 | 0.00 | 2.00 |
41 | NXXYYYXXNG BIKXXSZZZ JITENXXYYYXX | 3.00 | 2.00 | 0.00 | 3.00 | 1.00 | 3.00 | 0.00 |
42 | NIKXXM MXXYUYYY MXXZZZXXN | 1.00 | 2.00 | 0.00 | 2.00 | 1.00 | 2.00 | 1.00 |
43 | PUNJXXBI XXJXXY ZZZXXNSYYYXXJ | 1.00 | 2.00 | 4.00 | 4.00 | 5.00 | 3.00 | 2.00 |
44 | PUNJXXBI XXEEPESZZZ SUYYYESZZZ | 1.00 | 1.00 | 3.00 | 5.00 | 1.00 | 3.00 | 0.00 |
45 | YYYXXI XXNIYYYUXXZZZ XXEEPXXK | 1.00 | 1.00 | 2.00 | 0.00 | 5.00 | 3.00 | 0.00 |
46 | YYYXXINXX NEZZZXX YYYXXSZZZXXNLXXL | 1.00 | 1.00 | 5.00 | 0.00 | 5.00 | 2.00 | 0.00 |
47 | YYYXXJXX ZZZXXYYYESZZZ YYYXXMESZZZ | 2.00 | 1.00 | 4.00 | 0.00 | 5.00 | 2.00 | 0.00 |
48 | YYYXXXX ZZZIMWXXNT SZZZYYYIPYYYXXKXXSZZZ | 2.00 | 2.00 | 4.00 | 0.00 | 2.00 | 1.00 | 2.00 |
49 | YYYXXUT KESZZZXXVSXXGXXYYY VXXSXXNT | 2.00 | 2.00 | 4.00 | 3.00 | 3.00 | 1.00 | 2.00 |
50 | SZZZXXZZZ JILL NXXYYYESZZZ | 3.00 | 1.00 | 4.00 | 4.00 | 2.00 | 3.00 | 2.00 |
51 | SZZZXXZZZ NXXVELI PXXYYYESZZZ | 3.00 | 2.00 | 4.00 | 4.00 | 5.00 | 3.00 | 2.00 |
52 | SZZZENXXKXXYYY NIKZZZIL NILESZZZ | 2.00 | 2.00 | 4.00 | 4.00 | 5.00 | 2.00 | 2.00 |
53 | SZZZETZZZ MIKET SXXNJXXY | 1.00 | 2.00 | 2.00 | 2.00 | 3.00 | 1.00 | 2.00 |
54 | SZZZETYE XXTISZZZ XXJXXY | 2.00 | 1.00 | 4.00 | 2.00 | 4.00 | 1.00 | 1.00 |
55 | XXXXYYYTI SUYYYENXXYYYXX | 3.00 | 2.00 | 5.00 | 1.00 | 3.00 | 3.00 | 1.00 |
56 | TXXKZZZTXXNI JXXYXX YYYXXJU | 1.00 | 1.00 | 4.00 | 5.00 | 4.00 | 1.00 | 0.00 |
57 | TXXWXXE XXNKIT YYYXXVINXXYYYXXNXXTZZZ | 2.00 | 0.00 | 4.00 | 5.00 | 5.00 | 2.00 | 0.00 |
58 | VXXNJXXYYYXXNI KXXYYYXXN MXXZZZXXN | 3.00 | 2.00 | 3.00 | 5.00 | 3.00 | 2.00 | 1.00 |
59 | VXXSWXXNI BZZZXXYYYXXT JXXGXXISZZZ | 0.00 | 2.00 | 4.00 | 5.00 | 4.00 | 2.00 | 2.00 |
60 | YXXXXXXV GXXUYYYXXV YYYXXMXXVTXXYYY | 0.00 | 2.00 | 5.00 | 3.00 | 0.00 | 3.00 | 2.00 |
| Proximity Score | 1.80 | 2.00 | 3.00 | 3.00 | 3.00 | 1.80 | 1.20 |
| No of Student Above or Equal to Proximity | 28 | 37 | 49 | 31 | 34 | 41 | 28 |
| Total Student | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| % Of Students | 47% | 62% | 82% | 52% | 57% | 68% | 47% |
| Attainment Level | 0 | 2 | 3 | 1 | 1 | 2 | 0 |
Enter Marks for CIE / Internal Marks
13.1.12. Step 12: Enter marks for Semester End Exam / University Marks



Comments